Sheep Estradiol(E2) ELISA Kit
Referência CSB-E13172Sh-24T
Tamanho : 24T
Marca : Cusabio
| Size | 96T,5×96T,10×96T |
Product Details
Abbreviation
E2
Species
Ovis aries (Sheep)
Sample Types
serum, plasma
Detection Range
40 pg/ml-1000 pg/ml
Sensitivity
40 pg/ml
Assay Time
1-5h
Sample Loading Volume
50-100ul
Detection Wavelength
450 nm
Research Area
Signal Transduction
Assay Principle
quantitative
Measurement
Competitive
Precision
| Intra-assay Precision (Precision within an assay): CV%<15% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<15% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
Typical Data
| These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||
|
| |||||||
| pg/ml | OD1 | OD2 | Average | ||||
| 1000 | 0.322 | 0.334 | 0.328 | ||||
| 400 | 0.495 | 0.521 | 0.508 | ||||
| 200 | 0.741 | 0.708 | 0.725 | ||||
| 100 | 1.026 | 1.009 | 1.018 | ||||
| 40 | 1.398 | 1.321 | 1.360 | ||||
| 0 | 1.904 | 1.953 | 1.929 | ||||
ELISA Data Analysis
Troubleshooting
and FAQs
and FAQs
Storage
Store at 2-8°C. Please refer to protocol.
Shelf Life
6 months
Citations
- S Wei, E Gao, L Xu, M Pei, Z Yuan,Veterinarski arhiv,2025
- GM Zhang,Theriogenology,2020
- Hossein Hassanpour.et al,Veterinary Research Forum,2017
Customer Reviews and Q&A
There are currently no reviews for this product.


