Phosphatidylserine ELISA Kit
Referência OKEH02601
Tamanho : 96Wells
Marca : Aviva Systems Biology
Phosphatidylserine ELISA Kit (OKEH02601)
| Datasheets/Manuals | Printable datasheet for Phosphatidylserine ELISA Kit (OKEH02601) |
|---|---|
| COA Datasheet | Printable COA datasheet for OKEH02601 |
| Predicted Species Reactivity | All Species | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Comp | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Phosphatidylserine ELISA Kit (OKEH02601) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-Phosphatidylserine antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated Phosphatidylserine and incubated. The Phosphatidylserine found in the sample or standards competes with the biotinylated Phosphatidylserine for limited binding sites on the immobilized anti-Phosphatidylserine antibody. Excess unbound biotinylated Phosphatidylserine and sample or standard Phosphatidylserine is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated Phosphatidylserine captured in the well and inversely proportional to the amount of Phosphatidylserine which was contained in the sample or standard. | ||||||||||||||||||||||
| ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 91% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.5% (n = 20) Mean Inter-assay CV%: < 8.4% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Additional Information | Target Abbr: PS Target Name: Phosphatidylserine | ||||||||||||||||||||||
| :: | Pubchem: 6323481 | ||||||||||||||||||||||
| :: | Chemical formula: C13H24NO10P | ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.26 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant General Phosphatidylserine | ||||||||||||||||||||||
| Publications | OTUB2 exerts tumor-suppressive roles via STAT1-mediated CALML3 activation and increased phosphatidylserine synthesis | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Competitive ELISA |
| Alias Symbols | PS, Phosphatidylserine, PS |
|---|---|
| Protein Name | Phosphatidylserine |
| Description of Target | Phosphatidylserine (abbreviated Ptd-L-Ser or PS) is a phospholipid component, usually kept on the inner-leaflet (the cytosolic side) of cell membranes by an enzyme called flippase. When a cell undergoes apoptosis, phosphatidylserine is no longer restricted to the cytosolic part of the membrane, but becomes exposed on the surface of the cell. |


