MSTN ELISA Kit (Chicken)
Referência OKEH07072
Tamanho : 96Wells
Marca : Aviva Systems Biology
MSTN ELISA Kit (Chicken) (OKEH07072)
| Datasheets/Manuals | Printable datasheet for MSTN ELISA Kit (Chicken) (OKEH07072) |
|---|
| Predicted Species Reactivity | Chicken|Gallus gallus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Mstn ELISA Kit (Chicken) (OKEH07072) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Mstn has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Mstn is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Mstn captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <10% Inter-Assay CV <12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
| Sensitivity | 0.055 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Chicken Growth/differentiation factor 8 | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | MSTN |
|---|---|
| Gene Full Name | myostatin |
| Alias Symbols | GDF-8, GDF8, growth/differentiation factor 8, Myostatin. |
| NCBI Gene Id | 373964 |
| Protein Name | Growth/differentiation factor 8 |
| Description of Target | Acts specifically as a negative regulator of skeletal muscle growth. |
| Uniprot ID | O42220 |
| Protein Accession # | NP_001001461 |
| Nucleotide Accession # | NM_001001461 |






