RayBio® Mouse TNF alpha ELISA Kit for cell culture supernatants, plasma, serum, and lysate samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Tamanho : 1PlateKit
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Species | Mouse |
| Sensitivity | 60 pg/ml (sensitivity of lysate is 94 pg/ml) Need more sensitivity? Check out the new NexaTag® kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
| Detection Range | 60 pg/ml - 6000 pg/ml (detection range of lysate is 94 pg/ml - 6000 pg/ml) |
| Specificity | This ELISA kit shows no cross-reactivity with any of the cytokines tested: Mouse CD30, L CD30, T CD40, CRG-2, CTACK, CXCL16, Eotaxin , Eotaxin-2, Fas Ligand, Fractalkine, GCSF, GM-CFS, IFN- gamma, IGFBP-3, IGFBP-5, IGFBP-6, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-3 Rb, IL-4, IL-5, IL-6, IL-9, IL-10, IL-12 p40/p70, IL-12 p70, IL-13, IL-17, KC, Leptin R, LEPTIN(OB), LIX, L-Selectin, Lymphotactin, MCP-1, MCP-5, M-CSF, MIG, MIP-1 alpha, MIP-1 gamma, MIP-2, MIP-3 beta, MIP-3 alpha, PF-4, P-Selectin, RANTES, SCF, SDF-1 alpha, TARC, TCA-3, TECK, TIMP-1, TNF RI, TNF RII, TPO, VCAM-1, VEGF. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum, Tissue Lysates, Cell Lysates |
| Recommended Dilution (Serum/Plasma) | 2 fold |
| Accession Number | P06804 |
| Gene Id | 21926 |
| Gene Symbols | TNF, TNFSF2 |
| Protein Name / Synonyms | Tumor necrosis factor (Cachectin) (TNF-alpha) (Tumor necrosis factor ligand superfamily member 2) (TNF-a) [Cleaved into: Tumor necrosis factor, membrane form (N-terminal fragment) (NTF) Intracellular domain 1 (ICD1) Intracellular domain 2 (ICD2) C-domain 1 C-domain 2 Tumor necrosis factor, soluble form] |
| Quantitative/Semi-Quantitative | Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | Colorimetric |
| Research Area | Cardiovascular Disease, Cancer, Inflammation |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |








