MGMT ELISA Kit (Human)
Referência OKEH01439
Tamanho : 96Wells
Marca : Aviva Systems Biology
MGMT ELISA Kit (Human) : 96 Wells (OKEH01439)
| Datasheets/Manuals | Printable datasheet for MGMT ELISA Kit (Human) : 96 Wells (OKEH01439) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology MGMT ELISA Kit (Human) (OKEH01439) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for MGMT has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for MGMT is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample MGMT captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 103% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 6.5% (n = 20) Mean Inter-assay CV%: < 10.2% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.049 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human Methylated-DNA--protein-cysteine methyltransferase | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | MGMT |
|---|---|
| Gene Full Name | O-6-methylguanine-DNA methyltransferase |
| Alias Symbols | 6-O-methylguanine-DNA methyltransferase, methylated-DNA--protein-cysteine methyltransferase, methylguanine-DNA methyltransferase, O-6-methylguanine-DNA-alkyltransferase, O6-methylguanine-DNA methyltransferase. |
| NCBI Gene Id | 4255 |
| Protein Name | Methylated-DNA--protein-cysteine methyltransferase |
| Description of Target | Involved in the cellular defense against the biological effects of O6-methylguanine (O6-MeG) and O4-methylthymine (O4-MeT) in DNA. Repairs the methylated nucleobase in DNA by stoichiometrically transferring the methyl group to a cysteine residue in the enzyme. This is a suicide reaction: the enzyme is irreversibly inactivated. |
| Uniprot ID | P16455 |
| Protein Accession # | XP_005252739.1 |
| Nucleotide Accession # | XM_005252682.2 |
| Protein Size (# AA) | 238 |
| Molecular Weight | 25 kDa |







