LMX1B ELISA Kit (Chicken)
Referência OKEH06642
Tamanho : 96Wells
Marca : Aviva Systems Biology
LMX1B ELISA Kit (Chicken) (OKEH06642)
| Datasheets/Manuals | Printable datasheet for LMX1B ELISA Kit (Chicken) (OKEH06642) |
|---|
| Predicted Species Reactivity | Chicken|Gallus gallus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Lmx1b ELISA Kit (Chicken) (OKEH06642) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Lmx1b has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Lmx1b is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Lmx1b captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.78-50ng/ml | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <10% Inter-Assay CV <12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
| Sensitivity | 0.3 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Chicken LIM/homeobox protein LMX-1.2 | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Competitive ELISA |
| Gene Symbol | LMX1B |
|---|---|
| Gene Full Name | LIM homeobox transcription factor 1 beta |
| Alias Symbols | homeobox protein LMX-1, homeodomain protein (lmx), LIM homeobox protein, LIM/homeobox protein 1, LIM/homeobox protein LMX-1.2, LMX, LMX1. |
| NCBI Gene Id | 396312 |
| Protein Name | LIM/homeobox protein LMX-1.2 |
| Description of Target | Specifies dorsal cell fate during limb development. |
| Uniprot ID | P53413 |
| Protein Accession # | NP_990689 |
| Nucleotide Accession # | NM_205358 |






