G6PD ELISA Kit (Rat)
Referência OKCD06720
Tamanho : 96Wells
Marca : Aviva Systems Biology
G6PD ELISA Kit (Rat) (OKCD06720)
| Datasheets/Manuals | Printable datasheet for G6PD ELISA Kit (Rat) (OKCD06720) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Glucose-6-phosphate Dehydrogenase (G6PD). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Glucose-6-phosphate Dehydrogenase (G6PD). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Glucose-6-phosphate Dehydrogenase (G6PD), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Glucose-6-phosphate Dehydrogenase (G6PD) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.625-40ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Glucose-6-phosphate Dehydrogenase (G6PD) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Glucose-6-phosphate Dehydrogenase (G6PD) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||||
| Sensitivity | < 0.116ng/mL |
| Gene Symbol | G6pd |
|---|---|
| Gene Full Name | glucose-6-phosphate dehydrogenase |
| Alias Symbols | G6pdx;glucose-6-phosphate 1-dehydrogenase;glucose-6-phosphate dehydrogenase X-linked. |
| NCBI Gene Id | 24377 |
| Protein Name | Glucose-6-phosphate 1-dehydrogenase |
| Description of Target | Catalyzes the rate-limiting step of the oxidative pentose-phosphate pathway, which represents a route for the dissimilation of carbohydrates besides glycolysis. The main function of this enzyme is to provide reducing power (NADPH) and pentose phosphates for fatty acid and nucleic acid synthesis (By similarity). |
| Uniprot ID | P05370 |
| Protein Accession # | NP_058702.1 |
| Nucleotide Accession # | NM_017006.2 |







