Tamanho : 1kit
| Product Data | |||||||
| Purity | HPLC purified | ||||||
|---|---|---|---|---|---|---|---|
| Quality Control | Tested by ESI-MS | ||||||
| Sequences | Available with shipment | ||||||
| Components | E2F1 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 1869)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml Once you identified the best-performing siRNA sequence of the kit, you can order a single siRNA individually.
If you need negative control, please order SR30004 (2 nmol of scramble siRNA control) | ||||||
| Stability | One year from date of shipment when stored at -20°C. | ||||||
| Shipping | Ambient | ||||||
| # of Transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). | ||||||
| Note | Single siRNA duplex (10nmol) can be ordered. | ||||||
| Reference Data | |||||||
| RefSeq | NM_005225 | ||||||
| UniProt ID | Q01094 | ||||||
| Synonyms | E2F-1; RBAP1; RBBP3; RBP3 | ||||||
| Summary | The protein encoded by this gene is a member of the E2F family of transcription factors. The E2F family plays a crucial role in the control of cell cycle and action of tumor suppressor proteins and is also a target of the transforming proteins of small DNA tumor viruses. The E2F proteins contain several evolutionally conserved domains found in most members of the family. These domains include a DNA binding domain, a dimerization domain which determines interaction with the differentiation regulated transcription factor proteins (DP), a transactivation domain enriched in acidic amino acids, and a tumor suppressor protein association domain which is embedded within the transactivation domain. This protein and another 2 members, E2F2 and E2F3, have an additional cyclin binding domain. This protein binds preferentially to retinoblastoma protein pRB in a cell-cycle dependent manner. It can mediate both cell proliferation and p53-dependent/independent apoptosis. provided by RefSeq, Jul 2008 | ||||||
| Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at tech@quimigen.pt. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). | ||||||
| Product Manuals |
| FAQs |
|
| SDS |
| RNAi Resources |
|