TIMP2 Colorimetric Cell-Based ELISA Kit
Referencia OKAG01080
embalaje : One96-WellPlate
Marca : Aviva Systems Biology
TIMP2 Colorimetric Cell-Based ELISA Kit (OKAG01080)
| Datasheets/Manuals | Printable datasheet for TIMP2 Colorimetric Cell-Based ELISA Kit (OKAG01080) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human|Mouse|Rat |
|---|---|
| Product Format | 96-Well Microplate |
| Application | ELISA |
| ELISA Kit Detection Method | Colorimetric 450 nm |
| ELISA Kit Duration | 4.5 hours |
| ELISA Kit Range | At least 5000 cells/well |
| Additional Information | Dynamic Range: > 5000 Cells |
| :: | OMIM: 188825 UniGene: Hs.633514 |
| :: | Note: The product is for research use only, not for use in diagnostic or therapeutic procedures. |
| Reconstitution and Storage | 2°C to 8°C |
| Assay Info | Assay Type: Cell-Based Subtype: None Detection Method: Colorimetric 450 nm |
| Gene Symbol | TIMP2 |
|---|---|
| Gene Full Name | TIMP metallopeptidase inhibitor 2 |
| Alias Symbols | CSC-21K, DDC8, metalloproteinase inhibitor 2, testicular secretory protein Li 57, tissue inhibitor of metalloproteinases 2. |
| NCBI Gene Id | 7077 |
| Protein Name | Metalloproteinase inhibitor 2 |
| Description of Target | Complexes with metalloproteinases (such as collagenases) and irreversibly inactivates them by binding to their catalytic zinc cofactor. Known to act on MMP-1, MMP-2, MMP-3, MMP-7, MMP-8, MMP-9, MMP-10, MMP-13, MMP-14, MMP-15, MMP-16 and MMP-19. |
| Uniprot ID | P16035 |







