Quimigen Portugal > STX6 Antibody - HRP Conjugated
STX6 Antibody - HRP Conjugated
Marca : Aviva Systems Biology
STX6 Antibody - HRP Conjugated (OACA00858)
| Datasheets/Manuals | Printable datasheet for STX6 Antibody - HRP Conjugated (OACA00858) (OACA00858) |
|---|
| Predicted Species Reactivity | Chicken |
|---|---|
| Product Format | Liquid |
| Clonality | Polyclonal |
| Isotype | IgG |
| Host | Rabbit |
| Conjugation | HRP |
| Application | ELISA |
| Reconstitution and Storage | -20°C or -80°C |
| Immunogen | Recombinant Chicken Syntaxin-6 protein (4-231AA) |
| Purification | Protein G Purified |
| Purity | Caprylic Acid Ammonium Sulfate Precipitation purified |
| Storage Buffer | Preservative: 0.03% Proclin 300Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
| Reference | [1] Full-length cDNAs from chicken bursal lymphocytes to facilitate gene function analysis.'Caldwell R.B., Kierzek A.M., Arakawa H., Bezzubov Y., Zaim J., Fiedler P., Kutter S., Blagodatski A., Kostovska D., Koter M., Plachy J., Carninci P., Hayashizaki Y., Buerstedde J.-M.Genome Biol. 6:R6.1-R6.9(2005) [2] Cloning of human full open reading frames in Gateway(TM) system entry vector (pDONR201).'Halleck A., Ebert L., Mkoundinya M., Schick M., Eisenstein S., Neubert P., Kstrang K., Schatten R., ShenB., Henze S., Mar W., Korn B., Zuo D., Hu Y., LaBaer J.Submitted (JUN-2004) [3] Complete sequencing and characterization of 21, 243 full-length human cDNAs.'Ota T., Suzuki Y., Nishikawa T., Otsuki T., Sugiyama T., Irie R., Wakamatsu A., Hayashi K., Sato H., Nagai K., Kimura K., Makita H., Sekine M., Obayashi M., Nishi T., Shibahara T., Tanaka T., Ishii S. , Yamamoto J., Saito K., Kawai Y., Isono Y., Nakamura Y., Nagahari K., Murakami K., Yasuda T., Iwayanagi T., Wagatsuma M., Shiratori A., Sudo H., Hosoiri T., Kaku Y., Kodaira H., Kondo H., Sugawara M., Takahashi M., Kanda K., Yokoi T., Furuya T., Kikkawa E., Omura Y., Abe K., Kamihara K., Katsuta N., Sato K., Tanikawa M., Yamazaki M., Ninomiya K., Ishibashi T., Yamashita H., Murakawa K., Fujimori K., Tanai H., Kimata M., Watanabe M., Hiraoka S., Chiba Y., Ishida S., Ono Y., Takiguchi S., Watanabe S., Yosida M., Hotuta T., Kusano J., Kanehori K., Takahashi-Fujii A., Hara H., Tanase T.-O., Nomura Y., Togiya S., Komai F., Hara R., Takeuchi K., Arita M., Imose N., Musashino K., Yuuki H., Oshima A., Sasaki N., Aotsuka S., Yoshikawa Y., Matsunawa H., Ichihara T., Shiohata N., Sano S., Moriya S., Momiyama H., Satoh N., Takami S., Terashima Y., Suzuki O., Nakagawa S., Senoh A., Mizoguchi H., Goto Y., Shimizu F., Wakebe H., Hishigaki H., Watanabe T., Sugiyama A., Takemoto M., Kawakami B., Yamazaki M., Watanabe K., Kumagai A., Itakura S., Fukuzumi Y., Fujimori Y., Komiyama M., Tashiro H., Tanigami A., Fujiwara T., Ono T., Yamada K., Fujii Y., Ozaki K., Hirao M., Ohmori Y., Kawabata A., Hikiji T., Kobatake N., Inagaki H., Ikema Y., Okamoto S., Okitani R., Kawakami T., Noguchi S., Itoh T., Shigeta K., Senba T., Matsumura K., Nakajima Y., Mizuno T., Morinaga M., Sasaki M., Togashi T., Oyama M., Hata H., Watanabe M., Komatsu T., Mizushima-Sugano J., Satoh T., Shirai Y., Takahashi Y., Nakagawa K., Okumura K., Nagase T., Nomura N., Kikuchi H., Masuho Y., Yamashita R., Nakai K., Yada T., Nakamura Y., Ohara O., Isogai T., Sugano S.Nat. Genet. 36:40-45(2004) |
|---|---|
| Gene Symbol | STX10 |
| Gene Full Name | syntaxin 10 |
| Alias Symbols | STX6;syntaxin 6;syntaxin-6. |
| NCBI Gene Id | 424413 |
| Protein Name | Syntaxin-6 |
| Description of Target | Involved in intracellular vesicle trafficking. |
| Uniprot ID | Q5ZL19 |
| Protein Accession # | NP_001273139.1; NP_005810.1 |
| Nucleotide Accession # | NM_001286210.1; NM_005819.5 |
Protein interactions
| Name | # of Products |
|---|---|
| EEA1 | 18 |
| GOPC | 31 |
| MARCH2 | 1 |
| NSF | 71 |
| PTPN9 | 4 |
| SNAP23 | 47 |
| SNAP29 | 35 |
| STX16 | 9 |
| STX7 | 26 |
| VAMP3 | 27 |
| VAMP4 | 7 |
| VAMP8 | 32 |
| VPS11 | 31 |
| VPS18 | 17 |
Biological pathways
| Name | # of Products |
|---|---|
| Golgi vesicle transport | 4 |
| Intracellular protein transport | 200 |
| Retrograde transport, endosome to Golgi | 18 |
| Vesicle fusion | 12 |
Biological process
| Name | # of Products |
|---|---|
| Endosome organization | 16 |
| Golgi vesicle transport | 5 |
| Intracellular protein transport | 145 |
| Retrograde transport, endosome to Golgi | 17 |
| Vesicle fusion | 15 |
Cellular components
| Name | # of Products |
|---|---|
| Clathrin-coated vesicle | 35 |
| Early endosome | 107 |
| Golgi apparatus | 794 |
| Integral to membrane | 2793 |
| Membrane fraction | 437 |
| Perinuclear region of cytoplasm | 371 |
| Plasma membrane | 2678 |
| Trans-Golgi network membrane | 6 |
Protein function
| Name | # of Products |
|---|---|
| Protein binding | 12191 |
| SNAP receptor activity | 26 |
-

-

-
STX6 Antibody (OAED00239)Catalog #: OAED00239Clone: 3D10Application: Immunoprecipitation|Western blotFormat: Liquid. In PBS containing 50% glycerol and 0.09% sodium azide.


