| Short Description : | This rat TrxR1 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes in serum, plasma and other biological fluids. |
| Applications: | CLIA |
| Reactivity: | Rat |
| Sensitivity: | 18.75pg/mL |
| Detection Limit: | 31.25~2000pg/mL |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Chemiluminescence |
| Specificity: | This kit recognizes Rat TrxR1 in samples. No significant cross-reactivity or interference between Rat TrxR1 and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Specificity | This kit recognizes Rat TrxR1 in samples. No significant cross-reactivity or interference between Rat TrxR1 and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 91-108 | 98 |
| EDTA plasma(n=8) | 88-104 | 95 |
| Cell culture media(n=8) | 98-115 | 106 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 94.87 | 312.86 | 818.22 | 103.91 | 340.67 | 786.92 |
| Standard deviation | 9.16 | 24.00 | 87.71 | 11.80 | 36.96 | 73.58 |
| CV (%) | 9.66 | 7.67 | 10.72 | 11.36 | 10.85 | 9.35 |

