FGF6B Chemi-Luminescent ELISA Kit (Zebrafish)
Referencia OKCD05514
embalaje : 96Wells
Marca : Aviva Systems Biology
FGF6B Chemi-Luminescent ELISA Kit (Zebrafish) (OKCD05514)
| Datasheets/Manuals | Printable datasheet for FGF6B Chemi-Luminescent ELISA Kit (Zebrafish) (OKCD05514) |
|---|
| Predicted Species Reactivity | Danio rerio|Zebrafish | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | CLIA, ELISA | ||||||||||||||||||||||
| ELISA Kit Detection Method | Chemiluminescent | ||||||||||||||||||||||
| ELISA Kit Duration | 2h, 40min | ||||||||||||||||||||||
| ELISA Kit Principle | The microplate provided in this kit has been pre-coated with an antibody specific to Fibroblast Growth Factor 6 (FGF6). Standards or samples are then added to the appropriate microplate wells with a biotin-conjugated antibody specific to Fibroblast Growth Factor 6 (FGF6). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. Then the mixture of substrate A and B is added to generate glow light emission kinetics. Upon plate development, the intensity of the emitted light is proportional to the Fibroblast Growth Factor 6 (FGF6) level in the sample or standard. | ||||||||||||||||||||||
| ELISA Kit Range | 1.37-1,000pg/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Fibroblast Growth Factor 6 (FGF6) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Fibroblast Growth Factor 6 (FGF6) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.65pg/mL |
| Gene Symbol | fgf6b |
|---|---|
| Gene Full Name | fibroblast growth factor 6b |
| Alias Symbols | fibroblast growth factor 6b;zgc:194535. |
| NCBI Gene Id | 494455 |
| Protein Name | Fibroblast growth factor |
| Description of Target | Fibroblast growth factor |
| Uniprot ID | Q5TLE1 |
| Protein Accession # | NP_001009563.1 |
| Nucleotide Accession # | NM_001009563.1 |


