APC ELISA Kit (Mouse)
Referencia OKCD08081
embalaje : 96Wells
Marca : Aviva Systems Biology
APC ELISA Kit (Mouse) (OKCD08081)
| Datasheets/Manuals | Printable datasheet for APC ELISA Kit (Mouse) (OKCD08081) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Adenomatosis Polyposis Coli Protein (APC). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Adenomatosis Polyposis Coli Protein (APC). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Adenomatosis Polyposis Coli Protein (APC), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Adenomatosis Polyposis Coli Protein (APC) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Adenomatosis Polyposis Coli Protein (APC) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Adenomatosis Polyposis Coli Protein (APC) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
| Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.063ng/mL |
| Gene Symbol | APC |
|---|---|
| Gene Full Name | APC, WNT signaling pathway regulator |
| Alias Symbols | DP2; DP2.5; DP3; FAP; FPC; GS; Deleted in polyposis 2.5 |
| Protein Name | Adenomatous polyposis coli protein |
| Description of Target | Tumor suppressor. Promotes rapid degradation of CTNNB1 and participates in Wnt signaling as a negative regulator. APC activity is correlated with its phosphorylation state. Activates the GEF activity of SPATA13 and ARHGEF4. Plays a role in hepatocyte growth factor (HGF)-induced cell migration (By similarity). Required for MMP9 up-regulation via the JNK signaling pathway in colorectal tumor cells. Acts as a mediator of ERBB2-dependent stabilization of microtubules at the cell cortex. It is required for the localization of MACF1 to the cell membrane and this localization of MACF1 is critical for its function in microtubule stabilization (By similarity). |
| Uniprot ID | Q61315 |




