IL2 ELISA Kit (Sheep)
Referencia OKCA01023
embalaje : 96Wells
Marca : Aviva Systems Biology
IL2 ELISA Kit (Sheep) (OKCA01023)
| Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
|---|
| Predicted Species Reactivity | Sheep | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3.5 Hours | ||||||||||||||||||||||
| ELISA Kit Linearity |
| ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology IL2 ELISA Kit (Sheep) (OKCA01023) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. A antibody specific for IL2 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips). Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for IL2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP to generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm and is quantitatively proportional to the amount of sample IL2 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 31.25 pg/mL-2,000 pg/mL | ||||||||||||||||||||||
| ELISA Kit Recovery |
| ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision: 3 samples with known low, middle and high level IL2 were tested with 20 replicates across one plate. Inter-assay Precision: 3 samples with known low, middle and high level IL2 were tested on three different plates with 8 replicates, respectively. Intra-Assay CV: <8% Inter-Assay CV: <10% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
| Sensitivity | 7.81 pg/mL | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA | ||||||||||||||||||||||
| Protocol Information |
|
| Gene Symbol | IL2 |
|---|---|
| Gene Full Name | Interleukin-2 |
| Alias Symbols | IL-2 |
| NCBI Gene Id | 443401 |
| Protein Name | Interleukin-2 |
| Description of Target | Produced by T-cells in response to antigenic or mitogenic stimulation, this protein is required for T-cell proliferation and other activities crucial to regulation of the immune response. Can stimulate B-cells, monocytes, lymphokine-activated killer cells, natural killer cells, and glioma cells. |
| Uniprot ID | P19114 |
| Protein Accession # | NP_001009806.1 |
| Nucleotide Accession # | NM_001009806.1 |






