Horse Progesterone(PROG) ELISA kit
Referencia CSB-E13183Hs-96T
embalaje : 96T
Marca : Cusabio
| Size | 96T,5×96T,10×96T |
Product Details
Target Name
Progesterone(PROG)
Abbreviation
PROG
Species
Equus caballus (Horse)
Sample Types
serum, plasma
Detection Range
0.25 ng/mL-100 ng/mL
Sensitivity
0.25 ng/mL
Assay Time
1-5h
Sample Loading Volume
50-100ul
Detection Wavelength
450 nm
Research Area
Signal Transduction
Assay Principle
quantitative
Measurement
Competitive
Precision
| Intra-assay Precision (Precision within an assay): CV%<15% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<15% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
Linearity
| To assess the linearity of the assay, samples were spiked with high concentrations of horse PROG in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | |||||
| 1:1 | Average % | 94 | ||||
| Range % | 89-107 | |||||
| 1:2 | Average % | 89 | ||||
| Range % | 83-99 | |||||
| 1:4 | Average % | 95 | ||||
| Range % | 85-103 | |||||
| 1:8 | Average % | 90 | ||||
| Range % | 86-102 | |||||
Recovery
| The recovery of horse PROG spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Serum (n=5) | 97 | 85-106 | ||||
| EDTA plasma (n=4) | 95 | 82-99 | ||||
Typical Data
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
| ng/ml | OD1 | OD2 | Average | |||
| 100 | 0.162 | 0.158 | 0.160 | |||
| 18.75 | 0.320 | 0.332 | 0.326 | |||
| 3.125 | 0.542 | 0.563 | 0.553 | |||
| 0.875 | 0.971 | 0.944 | 0.958 | |||
| 0.25 | 1.503 | 1.485 | 1.494 | |||
| 0 | 2.192 | 2.127 | 2.160 | |||
ELISA Data Analysis
Troubleshooting
and FAQs
and FAQs
Storage
Store at 2-8°C. Please refer to protocol.
Shelf Life
6 months
Description
This Horse PROG ELISA Kit was designed for the quantitative measurement of Horse PROG protein in serum, plasma. It is a Competitive ELISA kit, its detection range is 0.25 ng/mL-100 ng/mL and the sensitivity is 0.25 ng/mL.
Citations
- M Kikuchi, H Murase, K Urata, T Ishige, T Tozaki,Domestic Animal Endocrinology,2024
Customer Reviews and Q&A
There are currently no reviews for this product.


These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed.