Quimigen Portugal > FGF4 ELISA Kit (Bovine)
FGF4 ELISA Kit (Bovine)
Marca : Aviva Systems Biology
FGF4 ELISA Kit (Bovine) (OKCD05688)
| Datasheets/Manuals | Printable datasheet for FGF4 ELISA Kit (Bovine) (OKCD05688) |
|---|
| Predicted Species Reactivity | Bos taurus|Bovine | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Fibroblast Growth Factor 4 (FGF4). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Fibroblast Growth Factor 4 (FGF4). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Fibroblast Growth Factor 4 (FGF4), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Fibroblast Growth Factor 4 (FGF4) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 15.62-1000pg/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Fibroblast Growth Factor 4 (FGF4) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Fibroblast Growth Factor 4 (FGF4) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | ||||||||||||||||||||||
| Sensitivity | < 5.7pg/mL |
| Gene Symbol | FGF4 |
|---|---|
| Gene Full Name | fibroblast growth factor 4 |
| Alias Symbols | Heparin secretory-transforming protein;Heparin-binding growth factor 4. |
| Protein Name | Fibroblast growth factor 4 |
| Description of Target | Plays an important role in the regulation of embryonic development, cell proliferation, and cell differentiation. Required for normal limb and cardiac valve development during embryogenesis (By similarity). |
| Uniprot ID | P48803 |
-
FGF4 Antibody (OAPB00618)Catalog #: OAPB00618Conjugation: UnconjugatedApplication: ELISA, ICC, IF, WBFormat: Liquid. FGF4 Antibody is supplied in PBS containing 0.02% sodium azide. -
Anti-FGF4 Antibody (NT1) Polyclonal Antibody (OAAI00450)Catalog #: OAAI00450Application: ELISA, FC, IHC, IP, WBFormat: Liquid. This affinity purified antibody is supplied in sterile Phosphatebuffered saline (pH7.2) containing antibody stabilizer -
FGF4 ELISA Kit (Human) : 96 Wells (OKEH00053)Catalog #: OKEH00053Application: ELISA-SandwichKit Range: 78-5000pg/mLSensitivity: 21 pg/mL -
FGF4 ELISA Kit (Mouse) (OKEH04120)Catalog #: OKEH04120Application: ELISA-SandwichKit Range: 31.2-2000pg/mLSensitivity: 15.61 pg/mL -
FGF4 Recombinant Protein (OPCD03206)Catalog #: OPCD03206Conjugation: UnconjugatedApplication: Ctrl (+), SDS-PAGE, WBFormat: Freeze-dried Powder. PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.


