F2 ELISA Kit (Rat)
Referencia OKEH03200
embalaje : 96Wells
Marca : Aviva Systems Biology
F2 ELISA Kit (Rat) (OKEH03200)
| Datasheets/Manuals | Printable datasheet for F2 ELISA Kit (Rat) (OKEH03200) |
|---|---|
| COA Datasheet | Printable COA datasheet for OKEH03200 |
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology F2 ELISA Kit (Rat) (OKEH03200) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for F2 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and removed. A biotinylated detector antibody specific for F2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample F2 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 1.56-100ng/mL | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.81 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Rat Prothrombin | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | F2 |
|---|---|
| Gene Full Name | coagulation factor II |
| Alias Symbols | Coagulation factor II. |
| NCBI Gene Id | 29251 |
| Protein Name | Prothrombin |
| Description of Target | Thrombin, which cleaves bonds after Arg and Lys, converts fibrinogen to fibrin and activates factors V, VII, VIII, XIII, and, in complex with thrombomodulin, protein C. Functions in blood homeostasis, inflammation and wound healing. |
| Uniprot ID | P18292 |
| Protein Accession # | NP_075213.2 |
| Nucleotide Accession # | NM_022924.2 |
| Protein Size (# AA) | 617 |
| Molecular Weight | 70 kDa |







