Cytokeratin 19(KRT19/800), 1mg/mL
Referencia BNUM0800-50
embalaje : 50uL
Marca : Biotium
Antibody number | #0800 |
---|---|
Antibody reactivity (target) | Cytokeratin 19 |
Antibody type | Primary |
Host species | Mouse |
Clonality | Monoclonal |
Clone | KRT19/800 |
Isotype | IgG1, kappa |
Molecular weight | 40 kDa |
Synonyms | k19; k1cs; Keratin 19 Keratin Type i 40kD; krt19 |
Human gene symbol | KRT19 |
Entrez gene ID | 3880 |
SwissProt | P08727 |
Unigene | 654568 |
Immunogen | Recombinant human KRT19 protein |
Antibody target cellular localization | Cytoskeleton |
Verified antibody applications | IF (verified), WB (verified) |
Species reactivity | Human, Mouse, Rat |
Antibody application notes | Higher concentration may be required for direct detection using primary antibody conjugates than for indirect detection with secondary antibody, Immunofluorescence: 1-2 ug/mL, Immunohistology formalin-fixed 0.5-1 ug/mL, Staining of formalin-fixed tissues requires boiling tissue sections in 10 mM citrate buffer, pH 6.0, for 10-20 min followed by cooling at RT for 20 minutes, Flow Cytometry 0.5-1 ug/million cells/0.1 mL, Optimal dilution for a specific application should be determined by user |
Positive control | MCF-7, HeLa cells, Breast Cancer |
Shipping condition | Room temperature |
Storage Conditions | Store at 2 to 8 °C, Protect fluorescent conjugates from light, Note: store BSA-free antibodies at -10 to -35 °C |
Shelf life | Guaranteed for at least 24 months from date of receipt when stored as recommended |
Regulatory status | For research use only (RUO) |
Antibody/conjugate formulation | Conjugates: 0.1 mg/mL in PBS/0.1% BSA/0.05% azide, HRP conjugates: 0.1 mg/mL in PBS/0.05% BSA, Purified: 0.2 mg/mL in PBS/0.05% BSA/0.05% azide, Purified, BSA-free: 1 mg/mL in PBS without azide |
Antibody research areas | Cancer, Cytoskeleton |
Product origin | Product may contain either bovine serum albumin (BSA) from bovine serum (Bos taurus), or recombinant BSA produced in Chinese hamster ovary cells. Inquire for the specific lot. |
Cell/tissue expression | Epithelial cells |
Tumor expression | Breast cancer, Colorectal cancer, Gastrointestinal cancer, Liver cancer, Thyroid cancer |
Product Description
Recognizes a protein of 40 kDa, identified as cytokeratin-19 (CK19), which is expressed in sweat gland, mammary gland ductal and secretory cells, bile ducts, gastrointestinal tract, bladder urothelium, oral epithelia, esophagus, and ectocervical epithelium. Anti-CK19 reacts with a wide variety of epithelial malignancies including adenocarcinomas of the colon, stomach, pancreas, biliary tract, liver, and breast. Perhaps the most useful application is the identification of thyroid carcinoma of the papillary type, although 50%-60% of follicular carcinomas are also labeled. Anti-CK19 is a useful marker for detection of tumor cells in lymph nodes, peripheral blood, bone marrow and breast cancer.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 0800, Anti-Cytokeratin 19 (KRT19/800)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.

See more details on Bioz