Quimigen Portugal > CD4 Antibody
CD4 Antibody
Marca : Aviva Systems Biology
| Datasheets/Manuals | Printable datasheet for CD4 Antibody (OACD02328) |
|---|
| Predicted Species Reactivity | Human|Mouse|Simian |
|---|---|
| Product Format | Liquid. 0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Host | Rabbit |
| Application | ICC|IHC|IHC-P|IP|WB |
| Reconstitution and Storage | -20°C|2°C to 8°C |
| Immunogen | Range: Lys26 - Pro396 |
| Purification | Affinity Purified; Protein A Purified |
| Concentration | 0.5 mg/ml |
| Preservative | 0.02% NaN3 |
| Specificity | The antibody is a rabbit polyclonal antibody raised against CD4. It has been selected for its ability to recognize CD4 in immunohistochemical staining and western blotting. |
| Formulation | PBS, pH7.4, containing 0.02% NaN3, 50% glycerol |
| Application Data | Western blotting: 1:50-400 Immunocytochemistry in formalin fixed cells: 1:50-500 Immunohistochemistry in formalin fixed frozen section: 1:50-500 Immunohistochemistry in paraffin section: 1:10-100 Enzyme-linked Immunosorbent Assay: 1:100-1:5,000 Optimal working dilutions must be determined by end user. |
| Gene Symbol | CD4 |
|---|---|
| Gene Full Name | CD4 molecule |
| Alias Symbols | CD4 antigen, T-cell surface antigen T4/Leu-3, T-cell surface glycoprotein CD4. |
| NCBI Gene Id | 713807 |
| Protein Name | T-cell surface glycoprotein CD4 |
| Description of Target | Integral membrane glycoprotein that plays an essential role in the immune response and serves multiple functions in responses against both external and internal offenses. In T-cells, functions primarily as a coreceptor for MHC class II molecule:peptide complex. The antigens presented by class II peptides are derived from extracellular proteins while class I peptides are derived from cytosolic proteins. Interacts simultaneously with the T-cell receptor (TCR) and the MHC class II presented by antigen presenting cells (APCs). In turn, recruits the Src kinase LCK to the vicinity of the TCR-CD3 complex. LCK then initiates different intracellular signaling pathways by phosphorylating various substrates ultimately leading to lymphokine production, motility, adhesion and activation of T-helper cells. In other cells such as macrophages or NK cells, plays a role in differentiation/activation, cytokine expression and cell migration in a TCR/LCK-independent pathway. Participates in the development of T-helper cells in the thymus and triggers the differentiation of monocytes into functional mature macrophages. |
| Uniprot ID | P16003 |
| Protein Accession # | NP_001036127.1 |
| Nucleotide Accession # | NM_001042662 |
| Molecular Weight | 51 kDa |
-
CD4 Antibody - C-terminal region (ARP59105_P050)Catalog #: ARP59105_P050Species Tested: HumanApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose. -
CD4 Antibody (OASA00630)Catalog #: OASA00630Clone: CA13.1E4Application: FC|IHC-Fr|IPFormat: Liquid -
CD4 ELISA Kit (Human) : 96 Wells (OKEH00706)Catalog #: OKEH00706Application: ELISA-SandwichKit Range: 4.68-300ng/mLSensitivity: 2.1 ng/mL


