Quimigen Portugal > ETAA1 ELISA Kit (Bovine)
ETAA1 ELISA Kit (Bovine)
Brand : Aviva Systems Biology
SKU
OKEH06636
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Bulk
Order
Order
Aviva's
Satisfaction
Guarantee
Satisfaction
Guarantee
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- : Antibody & Protein in US
- + /Kit in US
- Contact us for international orders.
ETAA1 ELISA Kit (Bovine) (OKEH06636)
| Datasheets/Manuals | Printable datasheet for ETAA1 ELISA Kit (Bovine) (OKEH06636) |
|---|
| Predicted Species Reactivity | Bos taurus|Bovine | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Etaa1 ELISA Kit (Bovine) (OKEH06636) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Etaa1 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Etaa1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Etaa1 captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/ml | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <10% Inter-Assay CV <12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
| Sensitivity | 0.056 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Bovine Ewing's tumor-associated antigen 1 homolog | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | ETAA1 |
|---|---|
| Gene Full Name | ETAA1 activator of ATR kinase |
| Alias Symbols | ETAA1, ATR kinase activator, ETAA16, Ewing tumor associated antigen 1, ewing's tumor-associated antigen 1 homolog. |
| NCBI Gene Id | 282224 |
| Protein Name | Ewing's tumor-associated antigen 1 homolog |
| Description of Target | Replication stress response protein that accumulates at DNA damage sites and promotes replication fork progression and integrity. Recruited to stalled replication forks via interaction with the RPA complex and directly stimulates ATR kinase activity independently of TOPBP1. Probably only regulates a subset of ATR targets. |
| Uniprot ID | Q08DI1 |
| Protein Accession # | NP_001068596 |
| Nucleotide Accession # | NM_001075128 |
-
ETAA1 ELISA Kit (Mouse) (OKEH03331)Catalog #: OKEH03331Application: ELISA-SandwichKit Range: 78-5000pg/mLSensitivity: 41.4 pg/mL


