CD38 ELISA Kit (Rat)
Cat# OKEH06892
Size : 96Wells
Brand : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for CD38 ELISA Kit (Rat) (OKEH06892) |
---|---|
COA Datasheet | Printable COA datasheet for OKEH06892 |
Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology Cd38 ELISA Kit (Rat) (OKEH06892) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Cd38 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Cd38 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Cd38 captured in the well. | ||||||||||||||||||||||
ELISA Kit Range | 3.12-200ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into matrix = 110% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <5.2% Inter-Assay CV <7.9% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
Sensitivity | 1.67 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Cd38 |
---|---|
Gene Full Name | CD38 molecule |
Alias Symbols | 2'-phospho-ADP-ribosyl cyclase, 2'-phospho-ADP-ribosyl cyclase/2'-phospho-cyclic-ADP-ribose transferase, 2'-phospho-cyclic-ADP-ribose transferase, ADP-ribosyl cyclase 1, ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1, ADPRC 1, cADPr hydrolase 1, CD38 antigen (ADP-ribosyl cyclase / cyclic ADP-ribose hydrolase), CD38H, cyclic ADP-ribose hydrolase 1. |
NCBI Gene Id | 25668 |
Protein Name | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 |
Description of Target | Synthesizes the second messagers cyclic ADP-ribose and nicotinate-adenine dinucleotide phosphate, the former a second messenger for glucose-induced insulin secretion. Also has cADPr hydrolase activity. |
Uniprot ID | Q64244 |
Protein Accession # | NP_037259 |
Nucleotide Accession # | NM_013127 |