ORMDL2 ELISA Kit (Chicken)
Cat# OKWB00128
Size : 96Wells
Brand : Aviva Systems Biology
ORMDL2 ELISA Kit (Chicken) (OKWB00128)
| Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
|---|
| Predicted Species Reactivity | Chicken | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Linearity |
| ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Ormdl2 ELISA Kit (Chicken) (OKWB00128) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Ormdl2 has been pre-coated onto a 96-well plate (12 x 8 Well Strips). Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Ormdl2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Ormdl2 captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 1.563 - 100 ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery |
| ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-Assay Precision <10% Mean Inter-Assay Precision <12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Cell Cultures, Tissue Homogenates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 0.938 ng/mL | ||||||||||||||||||||||
| Assay Info | Assay Type: Quantitative Sandwich ELISA |
| Gene Symbol | ORMDL2 |
|---|---|
| Alias Symbols | ORM1-like protein 2, RCJMB04_23j5 |
| NCBI Gene Id | 425059 |
| Protein Name | ORM1-like protein 2 |
| Description of Target | Negative regulator of sphingolipid synthesis. |
| Uniprot ID | Q5ZIU0 |
| Protein Accession # | NP_001026496 |
| Nucleotide Accession # | NM_001031325 |



