MDH1 ELISA Kit (Rat)
Cat# OKEH07063
Size : 96Wells
Brand : Aviva Systems Biology
MDH1 ELISA Kit (Rat) (OKEH07063)
| Datasheets/Manuals | Printable datasheet for MDH1 ELISA Kit (Rat) (OKEH07063) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Mdh1 ELISA Kit (Rat) (OKEH07063) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Mdh1 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Mdh1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Mdh1 captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into matrix = 91% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay reproducibility was evaluated with 20 replicates of 3 samples representing low, middle and high level LIPC. Inter-assay reproducibility was evaluated with 3 samples representing low, middle and high level LIPC using 8 replicates on each of 3 plates. Intra-Assay CV <5.9% Inter-Assay CV <7.7% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates | ||||||||||||||||||||||
| Sensitivity | 0.183 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Rat Malate dehydrogenase, cytoplasmic | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Mdh1 |
|---|---|
| Gene Full Name | malate dehydrogenase 1 |
| Alias Symbols | cytosolic malate dehydrogenase, malate dehydrogenase 1, NAD (soluble), Malate dehydrogenase-like enzyme, malate dehydrogenase, cytoplasmic, malate dehydrogenase, peroxisomal, malate dehydrogenase, soluble, Mdhl, MDL1, Mor2. |
| NCBI Gene Id | 24551 |
| Protein Name | Malate dehydrogenase, cytoplasmic |
| Description of Target | Malate dehydrogenase, cytoplasmic |
| Uniprot ID | O88989 |
| Protein Accession # | NP_150238 |
| Nucleotide Accession # | NM_033235 |







