LHPL2 Antibody - C-terminal region
Cat# OAAB02659
Size : 400ul
Brand : Aviva Systems Biology
LHPL2 Antibody - C-terminal region (OAAB02659)
| Datasheets/Manuals | Printable datasheet for LHPL2 Antibody - C-terminal region (OAAB02659) |
|---|
| Predicted Species Reactivity | Hamster|Human|Mouse |
|---|---|
| Product Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. |
| Clonality | Polyclonal |
| Isotype | Rabbit Ig |
| Host | Rabbit |
| Application | WB |
| Additional Information | Cellular Location: Membrane; Multi-pass membrane protein Tissue Location Expressed in all tissues and cell lines examined except brain and peripheral blood leukocytes |
| Reconstitution and Storage | Maintain refrigerated at 2-8C for up to 2 weeks. For long term storage store at -20C in small aliquots to prevent freeze-thaw cycles. |
| Immunogen | This LHPL2 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 196-223 amino acids from the C-terminal region of human LHPL2. |
| Purification | This antibody is purified through a protein A column, followed by peptide affinity purification. |
| Predicted Homology Based on Immunogen Sequence | Human; Mouse |
| Concentration | Approximately 0.5mg/ml. Actual concentration varies with each lot. |
| Application Info | WB: 1:1000 |
| Gene Symbol | LHFPL2 |
|---|---|
| Alias Symbols | 6030465B15, AI447312, AW050335, LHFP-like protein 2, LHFPL tetraspan subfamily member 2 protein, lipoma HMGIC fusion partner-like 2 protein, mKIAA0206, vg, vgim. |
| NCBI Gene Id | 10184|218454 |
| Protein Name | LHFPL tetraspan subfamily member 2 protein|LHFPL tetraspan subfamily member 2 protein [Homo sapiens] |
| Description of Target | Plays a role in female and male fertility. Involved in distal reproductive tract development (PubMed:26964900).|Plays a role in female and male fertility. Involved in distal reproductive tract development. |
| Uniprot ID | Q6ZUX7|Q8BGA2 |
| Protein Accession # | https://www.ncbi.nlm.nih.gov/protein/NP_005770.1 |
| Molecular Weight | 24486 |


