Horse estradiol (E2) ELISA kit
Cat# CSB-EQ027953HO-24T
Size : 24T
Brand : Cusabio
| Size | 96T,5×96T,10×96T |
Product Details
Abbreviation
E2
Species
Equus caballus (Horse)
Sample Types
serum, plasma.
Detection Range
50 pg/ml-1200 pg/ml.
Sensitivity
40 pg/ml
Assay Time
1-5h
Sample Loading Volume
50-100ul
Detection Wavelength
450 nm
Research Area
Signal Transduction
Precision
Intra-assay Precision (Precision within an assay): CV%<15% | |||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||
Inter-assay Precision (Precision between assays): CV%<15% | |||||
Three samples of known concentration were tested in twenty assays to assess. | |||||
Typical Data
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
| ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
1200 | 0.301 | 0.314 | 0.308 | 0.308 | ||
500 | 0.488 | 0.520 | 0.504 | 0.504 | ||
250 | 0.764 | 0.711 | 0.737 | 0.737 | ||
120 | 1.123 | 1.059 | 1.091 | 1.091 | ||
50 | 1.487 | 1.421 | 1.454 | 1.454 | ||
0 | 2.056 | 2.153 | 2.104 | 2.104 | ||
Troubleshooting
and FAQs
and FAQs
Storage
Store at 2-8°C. Please refer to protocol.
Shelf Life
6 months
Customer Reviews and Q&A
There are currently no reviews for this product.


