F(ab')2 Antibody
Cat# OARA04053
Size : 500µg
Brand : Aviva Systems Biology
Donkey Anti-Mouse IgG [H&L] Polyclonal Antibody (OARA04053)
| Datasheets/Manuals | Printable datasheet for Donkey Anti-Mouse IgG [H&L] Polyclonal Antibody (OARA04053) |
|---|
| Predicted Species Reactivity | Mouse |
|---|---|
| Product Format | Liquid. 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
| Clonality | Polyclonal |
| Host | Donkey |
| Conjugation | Unconjugated |
| Application | ELISA|IHC|WB |
| Additional Information | Buffer: 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
| :: | Label: Unconjugated |
| Reconstitution and Storage | -20°C|2°C to 8°C |
| Immunogen | Mouse IgG whole molecule |
| Concentration | 1 mg/ml |
| Application Info | ELISA: 1:20,000-1:100,000 WB: 1:2,000-1:10,000 IHC: 1:1,000-1:5,000 |


![Donkey Anti-Mouse IgG [H&L] Polyclonal Antibody (OARA04053)](/proxy_img/aHR0cHM6Ly93d3cuYXZpdmFzeXNiaW8uY29tL21lZGlhL2NhdGFsb2cvcHJvZHVjdC9jYWNoZS8zMjRiMzY1MDJmZTQyZTEzYzk4MDU3MmUzZDc4MWIxMC9wL2wvcGxhY2Vob2xkZXJfYW50aWJvZHkuanBn.jpg)