Quimigen Portugal > CXCL8 ELISA Kit (Sheep)
CXCL8 ELISA Kit (Sheep)
Brand : Aviva Systems Biology
CXCL8 ELISA Kit (Sheep) (OKCD05869)
| Datasheets/Manuals | Printable datasheet for CXCL8 ELISA Kit (Sheep) (OKCD05869) |
|---|
| Predicted Species Reactivity | Ovis aries|Sheep | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Interleukin 8 (IL8). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Interleukin 8 (IL8). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Interleukin 8 (IL8), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Interleukin 8 (IL8) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 15.6-1,000pg/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Interleukin 8 (IL8) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Interleukin 8 (IL8) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 6.1pg/mL |
| Gene Symbol | CXCL8 |
|---|---|
| Gene Full Name | C-X-C motif chemokine ligand 8 |
| Alias Symbols | chemokine (C-X-C motif) ligand 8;C-X-C motif chemokine 8;IL8;IL-8;interleukin-8. |
| NCBI Gene Id | 443418 |
| Protein Name | Interleukin-8 |
| Description of Target | IL-8 is a chemotactic factor that attracts neutrophils, basophils, and T-cells, but not monocytes. It is also involved in neutrophil activation. It is released from several cell types in response to an inflammatory stimulus. |
| Uniprot ID | P36925 |
| Protein Accession # | NP_001009401.1 |
| Nucleotide Accession # | NM_001009401.2 |
-
CXCL8 ELISA Kit (Monkey) (OKCD00142)Catalog #: OKCD00142Application: ELISA-SandwichKit Range: 15.6-1,000pg/mLSensitivity: < 5.5 pg/mL



