Size : 1kit
| Product Data | |
| Locus ID | 54675 |
|---|---|
| Synonyms | C20orf155; CLS; CLS1; dJ967N21.6; GCD10 |
| Vector | pGFP-C-shLenti |
| E. coli Selection | Chloramphenicol (34 ug/ml) |
| Mammalian Cell Selection | Puromycin |
| Format | Lentiviral plasmids |
| Components | CRLS1 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector(Gene ID = 54675). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-C-shLenti Vector, TR30021, included for free. |
| RefSeq | NM_001127458, NM_019095, NM_001323561, NM_001323562, NM_001323563, NM_001323564, NR_136617, NM_019095.1, NM_019095.2, NM_019095.3, NM_019095.4, NM_019095.5, NM_001127458.1, BC069010, BM563835, BM763234, NM_001127458.2, NM_019095.6 |
| UniProt ID | Q9UJA2 |
| Summary | This gene encodes a member of the CDP-alcohol phosphatidyltransferase class-I family of proteins. The encoded enzyme catalyzes the synthesis of cardiolipin, a phospholipid component of mitochondrial membranes that is critical for mitochondrial function. provided by RefSeq, Apr 2016 |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact tech@quimigen.pt. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
| Product Manuals |
|
| FAQs |
|
| SDS |
| RNAi Resources |
|