ADAMTS9 ELISA Kit (Human)
Cat# OKCD09250
Size : 96Wells
Brand : Aviva Systems Biology
ADAMTS9 ELISA Kit (Human) (OKCD09250)
| Datasheets/Manuals | Printable datasheet for ADAMTS9 ELISA Kit (Human) (OKCD09250) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to A Disintegrin And Metalloproteinase With Thrombospondin 9 (ADAMTS9). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to A Disintegrin And Metalloproteinase With Thrombospondin 9 (ADAMTS9). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain A Disintegrin And Metalloproteinase With Thrombospondin 9 (ADAMTS9), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of A Disintegrin And Metalloproteinase With Thrombospondin 9 (ADAMTS9) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level A Disintegrin And Metalloproteinase With Thrombospondin 9 (ADAMTS9) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level A Disintegrin And Metalloproteinase With Thrombospondin 9 (ADAMTS9) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.116ng/mL |
| Gene Symbol | ADAMTS9 |
|---|---|
| Gene Full Name | ADAM metallopeptidase with thrombospondin type 1 motif 9 |
| Alias Symbols | A disintegrin and metalloproteinase with thrombospondin motifs 9, a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 9. |
| NCBI Gene Id | 56999 |
| Protein Name | A disintegrin and metalloproteinase with thrombospondin motifs 9 |
| Description of Target | Cleaves the large aggregating proteoglycans, aggrecan (at the '1838-Glu-|-Ala-1839' site) and versican (at the '1428-Glu-|-Ala-1429' site). Has a protease-independent function in promoting the transport from the endoplasmic reticulum to the Golgi apparatus of a variety of secretory cargos. |
| Uniprot ID | Q9P2N4 |
| Protein Accession # | NP_001305710.1 |
| Nucleotide Accession # | NM_001318781.1 |



