Quimigen Portugal > TLR2 ELISA Kit (Rat)
TLR2 ELISA Kit (Rat)
Marca : Aviva Systems Biology
Solicitar mais informações
Por favor, faça login para usar este recurso.
Datasheets/Manuals | Printable datasheet for TLR2 ELISA Kit (Rat) (OKCD00810) |
---|
Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Toll Like Receptor 2 (TLR2). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Toll Like Receptor 2 (TLR2). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Toll Like Receptor 2 (TLR2), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Toll Like Receptor 2 (TLR2) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Toll Like Receptor 2 (TLR2) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Toll Like Receptor 2 (TLR2) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Tissue homogenates, cell lysates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 0.122 ng/mL | ||||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of Toll Like Receptor 2 (TLR2). No significant cross-reactivity or interference between Toll Like Receptor 2 (TLR2) and analogues was observed. | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich Immunoassay |
Gene Symbol | Tlr2 |
---|---|
Gene Full Name | toll-like receptor 2 |
Alias Symbols | toll-like receptor 2;toll-like receptor 2 variant 1;toll-like receptor 2 variant 2. |
NCBI Gene Id | 310553 |
Protein Name | Toll-like receptor 2 |
Description of Target | Toll-like receptor 2 |
Uniprot ID | E9PTD9 |
Protein Accession # | NP_942064 |
Nucleotide Accession # | NM_198769.2 |
Protein Size (# AA) | 784 |
- TLR2 Antibody - C-terminal region (ARP30551_P050)Catalog #: ARP30551_P050Species Tested: HumanApplication: IF, IHC-FFPE, WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- TLR2 Antibody - middle region (ARP59036_P050)Catalog #: ARP59036_P050Species Tested: HumanApplication: IF, WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- TLR2 Antibody - N-terminal region (ARP59037_P050)Catalog #: ARP59037_P050Species Tested: HumanApplication: IHC, WB, IFFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose.
- TLR2 Antibody (OAPB00192)Catalog #: OAPB00192Conjugation: UnconjugatedApplication: ELISA, IF, IHC-P, WBFormat: Liquid. TLR2 Antibody is supplied in PBS containing 0.02% sodium azide.Size: 100UG
- TLR2 Antibody (OABF00382)Catalog #: OABF00382Conjugation: UnconjugatedApplication: FC, IFFormat: Liquid. Aqueous buffered solution containing 1% BSA, 50% glycerol and 0.09% sodium azide.Size: 100UL