Pregnant mare serum gonadotrophin (PMSG)ELISA Kit
Referência CSB-E13099Hs-24T
Tamanho : 24T
Marca : Cusabio
| Size | 96T,5×96T,10×96T |
Product Details
Intra-assay Precision (Precision within an assay): CV%<15% | |||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||
Inter-assay Precision (Precision between assays): CV%<15% | |||||
Three samples of known concentration were tested in twenty assays to assess. | |||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
| ||||||
mIU/ml | OD1 | OD2 | Average | |||
2000 | 0.153 | 0.149 | 0.151 | |||
375 | 0.327 | 0.336 | 0.332 | |||
62.5 | 0.532 | 0.558 | 0.545 | |||
17.5 | 0.983 | 0.937 | 0.960 | |||
5 | 1.496 | 1.493 | 1.495 | |||
0 | 2.176 | 2.110 | 2.143 | |||
and FAQs
This Horse PMSG ELISA Kit was designed for the quantitative measurement of Horse PMSG protein in serum. It is a Competitive ELISA kit, its detection range is 5 mIU/mL-2000 mIU/mL and the sensitivity is 5 mIU/mL.
Customer Reviews and Q&A
There are currently no reviews for this product.


