Quimigen Portugal > GAPDH Antibody (Anti-GAPDH / Clone GA1R)
GAPDH Antibody (Anti-GAPDH / Clone GA1R)
Marca : Aviva Systems Biology
Size:50ug
Bulk
Order
Order
Aviva's
Satisfaction
Guarantee
Satisfaction
Guarantee
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- : Antibody & Protein in US
- + /Kit in US
- Contact us for international orders.
GAPDH Antibody (Anti-GAPDH / Clone GA1R) (OAEA00006)
| Datasheets/Manuals | Printable datasheet for OAEA00006 |
|---|
| Product Format | Liquid 10mM PBS (pH 7.2) with 0.05% sodium azide |
|---|---|
| Clonality | Monoclonal |
| Clone | GA1R |
| Isotype | IgG1 |
| Host | Mouse |
| Application | Dot, ELISA, IS, WB |
| Reconstitution and Storage | Store at -20°C for 2 years or more. Centrifuge after first thaw to maximize product recovery. Aliquot to avoid repeated freeze/thaw cycles. Store aliquots at 4°C for several days to weeks. |
| Immunogen | Recombinant GAPDH |
| Purification | Protein A affinity chromatography from mouse ascites fluid |
| Concentration | 1 mg/ml |
| Specificity | Recognizes native and denatured forms of GAPDH (37kDa). Cross Reactivity: GAPDH from BL-21 bacteria, Sf9 insect, Saccharomyces cerevisiae (yeast), human, mouse, rat, rabbit, chicken, and hamster. GAPDH from other species may also be detectable. |
| Application Info | WB (with ECL): 1:1000~100000 (incubate for 1 hour at room temperature). |
| Publications | Methylsulfonylmethane ameliorates metabolic-associated fatty liver disease by restoring autophagy flux via AMPK/mTOR/ULK1 signaling pathway Authors: Han, D., Kim, D., et al. Journal: Front Pharmacol. 14, 1302227 (2023) The inotropic agent digitoxin strengthens desmosomal adhesion in cardiac myocytes in an ERK1/2-dependent manner Authors: Schinner, C., Olivares-Florez, S., et al. Journal: Basic Res Cardiol. 115, 46 (2020) |
| Description |
| Gene Symbol | GAPDH |
|---|---|
| Alias Symbols | G3PD, GAPD, HEL-S-162eP |
| NCBI Gene Id | 2597 |
| Protein Name | Glyceraldehyde-3-phosphate dehydrogenase |
| Uniprot ID | P04406 |
| Protein Accession # | NP_001243728.1 |
Protein interactions
| Name | # of Products |
|---|---|
| ACTC1 | 82 |
| ANXA1 | 108 |
| ANXA7 | 270 |
| ARL15 | 53 |
| BID | 117 |
| BTBD2 | 61 |
| CAMK2B | 59 |
| CBL | 471 |
| CCNB1 | 173 |
| CD4 | 497 |
| CDKN1A | 474 |
| CDKN2A | 229 |
| GADD45A | 158 |
| GAS7 | 76 |
| GOT2 | 54 |
| GSK3B | 566 |
| HES1 | 107 |
| HNF4G | 64 |
| HTT | 289 |
| KARS | 73 |
| KCNE3 | 53 |
| MAPK1 | 575 |
| Mapk13 | 300 |
| NFYC | 72 |
| NR1H4 | 63 |
| OSMR | 41 |
| OSTF1 | 39 |
| PCNA | 402 |
| POU5F1 | 224 |
| PPM1E | 30 |
| PPP2R2A | 114 |
| PRPF40A | 218 |
| PSMA3 | 438 |
| RBM5 | 36 |
| SET | 124 |
| SIRT1 | 310 |
| SMN1 | 388 |
| SNCA | 228 |
| SUMO1 | 972 |
| TK1 | 389 |
| TPPP | 33 |
| UBC | 7030 |
| USP25 | 66 |
| YWHAE | 312 |
| YWHAQ | 716 |
Biological pathways
| Name | # of Products |
|---|---|
| Gluconeogenesis | 156 |
| Glycolysis | 159 |
| Neuron apoptosis | 73 |
| Peptidyl-cysteine S-trans-nitrosylation | 32 |
| Protein stabilization | 177 |
Biological process
| Name | # of Products |
|---|---|
| Carbohydrate metabolic process | 247 |
| Gluconeogenesis | 50 |
| Glucose metabolic process | 107 |
| Glycolysis | 53 |
| Neuron apoptosis | 25 |
| Peptidyl-cysteine S-trans-nitrosylation | 1 |
| Protein stabilization | 64 |
| Small molecule metabolic process | 825 |
Cellular components
| Name | # of Products |
|---|---|
| Cytoplasm | 4549 |
| Cytosol | 1868 |
| Membrane | 2769 |
| Nucleus | 4914 |
| Perinuclear region of cytoplasm | 371 |
Protein function
| Name | # of Products |
|---|---|
| Glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity | 32 |
| NAD binding | 118 |
| NADP binding | 101 |
| Oxidoreductase activity | 982 |
| Peptidyl-cysteine S-nitrosylase activity | 30 |
| Protein binding | 12191 |
| Transferase activity | 1042 |
-
AvivaBlot Femto ECL Reagent (OKCF00002)Catalog #: OKCF00002Application: WBFormat: LiquidSize: 250 mL -
AvivaBlot Pico One ECL Reagent (OKCF00001)Catalog #: OKCF00001Application: WBFormat: LiquidSize: 250 mL



