Estradiol Antibody
Referência OAMA01459
Tamanho : 1MG
Marca : Aviva Systems Biology
Estradiol Antibody (OAMA01459)
| Datasheets/Manuals | Printable datasheet for Estradiol Antibody (OAMA01459) |
|---|
| Product Format | Purified, Liquid |
|---|---|
| Clonality | Monoclonal |
| Clone | 027-11267 |
| Isotype | IgG2a, kappa |
| Host | Mouse. Source: Ascites |
| Application | EIA |
| :: | Buffer: 10mM Phosphate, pH 7.4 containing 150mM Sodium chloride Preservative: 0.1% Sodium azide Important Note: Centrifuge before opening to ensure complete recovery of vial contents. Warnings: This product contains sodium azide, which has been classified as Xn (Harmful), in European Directive 67/548/EEC in the concentration range of 0.1 - 1.0 %. When disposing of this reagent through lead or copper plumbing, flush with copious volumes |
| Reconstitution and Storage | Short term (up to 7 days) store at 2 to 8C. Long term, aliquot and store at <-40C. If aliquoted for long term storage, fill volume should be equal to or greater than 50% of the nominal fill volume of the vial used. Avoid repeated freeze/th |
| Purification | Purified |
| Specificity | Estradiol Crossreactivity: 17-B-Estradiol - 100% - Cortisone - <0.005% Estriol - 2.3% - Cortisol - <0.005% Estrone -0.17% - Progesterone - <0.005% Testosterone -0.01% - Corticosterone - <0.005% Androstanedione - <0.005% |
| Purity | >90% pure (SDS-PAGE). Protein A chromatography |
| Application Data | Immunogen: Estradiol-6-CMO-BSA Affinity Constant: 1 x 10^10 |
| Alias Symbols | E2, E2B, BCATE2, BCKADE2, BCKAD-E2, BCKDH-E2, BCOADC-E2 |
|---|---|
| NCBI Gene Id | 1629 |
| Protein Name | Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex, mitochondrial |
| Uniprot ID | P11182 |
| Protein Accession # | NP_001909.2 |





