DiscoveryProbe™ Metabolism-related Compound Library
Referência L1032-100
Tamanho : 100uL/well(10mMsolution),96WellRacksWithScrewCap
Marca : APExBIO Technology
DiscoveryProbe™ Metabolism-related Compound Library
Catalog No.
L1032
A unique collection of 493 metabolism-related compounds for metabolism research.
Featured Products

Tyramide Signal Amplification (TSA)
TSA (Tyramide Signal Amplification), used for signal amplification of ISH, IHC and IC etc.

Phos Binding Reagent Acrylamide
Separation of phosphorylated and non-phosphorylated proteins without phospho-specific antibody
| Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles |
| A3146 | AGI-6780 | IDH2/R140Q mutation inhibitor | Dehydrogenase | 1432660-47-3 | C1CC1NS(=O)(=O)C2=CC(=C(C=C2)C3=CSC=C3)NC(=O)NC4=CC=CC(=C4)C(F)(F)F |
| A3536 | L-165041 | PPARβ/δ agonist,cell permeable,potent and selective | PPAR | 79558-09-1 | CCCC1=C(C=CC(=C1O)C(=O)C)OCCCOC2=CC=C(C=C2)OCC(=O)O |
| A4339 | AGI-5198 | IDH1 inhibitor against R132 mutant,selective and cell-permeable | Dehydrogenase | Dehydrogenase | CC1=CC=CC=C1C(C(=O)NC2CCCCC2)N(C3=CC(=CC=C3)F)C(=O)CN4C=CN=C4C |
| A4367 | Atorvastatin Calcium | HMG-CoA reductase inhibitor | HMG-CoA Reductase | 134523-03-8 | CC(C)C1=C(C(=C(N1CCC(CC(CC(=O)[O-])O)O)C2=CC=C(C=C2)F)C3=CC=CC=C3)C(=O)NC4=CC=CC=C4.CC(C)C1=C(C(=C(N1CCC(CC(CC(=O)[O- |
| A4373 | NLG919 | Potent IDO pathway inhibitor | IDO | 1402836-58-1 | C1CCC(CC1)C(CC2C3=CC=CC=C3C4=CN=CN24)O |
| A4388 | XL-888 | Hsp90 inhibitor | HSP | 1149705-71-4 | CCC(C)NC1=CC(=C(C=C1C(=O)N)C)C(=O)NC2CC3CCC(C2)N3C4=NC=C(C=C4)C(=O)C5CC5 |
| B1788 | Mevastatin | HMG-CoA reductase inhibitor | HMG-CoA Reductase | 73573-88-3 | CCC(C)C(=O)OC1CCC=C2C1C(C(C=C2)C)CCC3CC(CC(=O)O3)O |
| B7794 | BMS 309403 | FABP4 inhibitor,potent and selective | Lipid Metabolism | 300657-03-8 | OC(COC1=CC(C2=CC=CC=C2N3N=C(C4=CC=CC=C4)C(C5=CC=CC=C5)=C3CC)=CC=C1)=O |
Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

| Form | Pre-dissolved DMSO solutions | Stability | Solution: -20°C for 12 months, -80°C for 24 months |
| Packaging | 96-well rack with Matrix 2D Barcoded ScrewTop Storage tubes (250 μL or 100 μL/well, 10 mM DMSO). 96-well DeepWell format with peelable foil seal and EVA cap (100 μL/well, 10 mM DMSO). | ||
| Shipping Condition | Evaluation sample solution: ship with blue ice All other available size: ship with RT, or blue ice upon request | ||
-- Available in stock with overnight delivery and free shipping over $500.
-- Cost-effective and competitive price to save your budget.
-- Potent, selective and cell-permeable in inhibiting or activating target molecules.
-- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
-- Detailed files describing potency, selectivity and applications etc.
-- Supported by published data from top peer-reviewed journals.
-- Guaranteed high quality with NMR and HPLC validation.
Você também pode estar interessado nos seguintes produtos:
Referência
Descrição
Cond.
Price Bef. VAT
L1032-250
250uL/well(10mMsolution),96WellRacksWithScrewCap










