CSN2 ELISA Kit (Bovine)
Referência OKEH07975
Tamanho : 96T
Marca : Aviva Systems Biology
CSN2 ELISA Kit (Bovine) (OKEH07975)
| Datasheets/Manuals | Printable datasheet for CSN2 ELISA Kit (Bovine) (OKEH07975) |
|---|
| Predicted Species Reactivity | Bos taurus|Bovine | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology CSN2 ELISA Kit (OKEH07975) is based on a competitive enzyme immunoassay technique. The microtiter well-plate in this kit has been pre-coated with an anti-CSN2 antibody. Sample or standards are added to the wells along with a fixed quantity of biotinylated CSN2 and incubated. The CSN2 found in the sample or standards competes with the biotinylated CSN2 for limited binding sites on the immobilized anti-CSN2 antibody. Excess unbound biotinylated CSN2 and sample or standard CSN2 is washed from the plate. Avidin-HRP conjugate is added, incubated and washed. An enzymatic reaction is then produced through the addition of TMB substrate which is catalyzed by the immobilized HRP to generate a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration is measured by reading the absorbance at 450 nm which is quantitatively proportional to the amount of biotinylated CSN2 captured in the well and inversely proportional to the amount of CSN2 which was contained in the sample or standard. | ||||||||||||||||||||||
| ELISA Kit Range | 0.625-40ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 91% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: <=4.3% (n = 20) Mean Inter-assay CV%: <=8.9% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Additional Information | Function: Antioxidant peptide has antioxidant activity. | ||||||||||||||||||||||
| :: | Subcellular Location: Secreted | ||||||||||||||||||||||
| :: | Unigene: Bt.53272 String: 9913.ENSBTAP00000003409 | ||||||||||||||||||||||
| :: | Pfam: PF00363 | ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sensitivity | 0.267 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Bovine Beta-casein | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Competitive ELISA |
| Gene Symbol | CSN2 |
|---|---|
| Protein Name | Beta-casein |
| Description of Target | Important role in determination of the surface properties of the casein micelles. |
| Uniprot ID | P02666 |


